Specification
Treatment Technique | Clarifier,Fluidized Aerated Reactor,Bio Tower |
Secondary Treatment Type | Fluidized Aerated Reactor,Moving Bed Bioreactor (MBBR) |
Water Pump Power | 1 kW |
Control Module | Control Module Available |
Installation/Civil Work | Installation Available |
Installation Type | Prefabricated |
Treatment Stages | Secondary Treatment,Preliminary Treatment,Primary Treatment,Tertiary Treatment,Disinfection |
Impurities to be removed | Oil and Grease,Color,Turbidity,TDS,Dissolved Minerals |
Industry | Automobile,Dairy Industry,Sugar Industry |
Automation Grade | Semi-Automatic |
VIVID H2O SOLUTIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |