Specification
Capacity Inlet Flow Rate | 0.5 m3/hour |
Feed Flow Rate | 0.5 m3/hour |
Delivery Location | Pan India |
Water Pump Power | 1 kW |
Automation Grade | Semi-Automatic |
Air Blower Power | 0.4 kW |
Plant type | Sewage Treatment Plant |
Treatment Technique | Bio Tower,Fluidized Aerated Reactor,Clarifier |
Air Blower Count | 1 |
Brand | vivid |
Color | Blue |
Water Source | Commercial Waste Water |
Automatic Grade | Semi-Automatic |
Application Industry | all commercial and industrial |
Capacity | 2 KLD |
VIVID H2O SOLUTIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |