Specification
Capacity Inlet Flow Rate | As per design |
Feed Flow Rate | 50 m3/day |
Volume | as per requirement |
Types Of Machines | as per requirement |
Tank Diameter | as per requirement |
Power Supply | as per requirement |
Plant Accessories | as per requirement |
Phase | as per requirement |
No Of Plates | as per requirement |
Filter Area Square Meter | as per requirement |
Environmental Contaminant Analysis | as per requirement |
Dimension Millimetre | as per requirement |
Delivery Location | Pan India |
Control Panel | as per requirement |
Certifications | as per requirement |
Anti-Corrosion Treatment | as per requirement |
Amc Required | as per requirement |
Air Flow Rate | as per requirement |
Water Pump Power | 1 kW |
Industry | All |
Automation Grade | Automatic |
Air Blower Power | All |
Motor | as per requirement |
Cod In Effluent | as per requirement |
Working Voltage Range | as per requirement |
Warranty | as per requirement |
UV lamp | as per requirement |
Treatment Technique | Mixed Bed Bio Reactor |
Surge Flow Rate | as per requirement |
Storage Material | as per requirement |
Sludge Yield | as per requirement |
Slope | as per requirement |
Retention Time | as per requirement |
Plant Type | as per requirement |
PH Level | as per requirement |
Performance Bank Guarantee | as per requirement |
Order Placement Through Tender | as per requirement |
Operating Temperature | as per requirement |
Operating Pressure | as per requirement |
Number Of Filtration Passes | as per requirement |
Max Water Recovery Rate | as per requirement |
Inlet Water Quality | Waste Water |
Flux | as per requirement |
Driven Option | as per requirement |
Display | as per requirement |
Capacity | 50m3 |
Impurities To Be Removed | as per requirement |
Reduction Of Dry Matter | as per requirement |
Toxic Gas Emission | as per requirement |
Biogas Production And Capture | as per requirement |
Size | as per requirement |
Sewage Throughput | as per requirement |
Pore Size | as per requirement |
Oxygen Requirement | as per requirement |
RO Membrane Thickness | as per requirement |
Filtration Grade | as per requirement |
Gate Thickness | as per requirement |
Flash Mixers Flow Rate | as per requirement |
Number Of Flash Mixers | as per requirement |
Land Occupation | as per requirement |
Tank Dimensions | As per inlet |
Filtration System | as per requirement |
Approximate Power Consumption | as per requirement |
Disinfection Chamber Volume | as per requirement |
Clarifier Chamber Volume | as per requirement |
Aeration Chamber Volume | as per requirement |
Sludge Holding Chamber Volume | as per requirement |
Equalisation Chamber Volume | As per required |
Air Blower Count | 2 |
Air Blower Flow | As per required |
Control Module | Control Module Available |
Material | MS |
Treatment Stages | Secondary Treatment |
Overall Dimensions | As per requirement |
Treated Water Quality | As per PCB |
Installation Type | All,Complete Civil work with Installation,Prefabricated |
Water Source | Industrial Effluent |
Features | Automatic ans semi automatic |
VIVID H2O SOLUTIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |